Flights from USA to India
10 popular routes · Booking tips for the cheapest fares
Popular Routes & Prices
| From | To | Airlines | Range |
|---|---|---|---|
| Newark (EWR) | Delhi (DEL) | Air India, United, Emirates | $650 – $1,400 |
| Newark (EWR) | Mumbai (BOM) | Air India, United, Emirates | $680 – $1,500 |
| JFK New York | Delhi (DEL) | Air India, Delta, Qatar | $600 – $1,300 |
| JFK New York | Mumbai (BOM) | Air India, Delta, Emirates | $620 – $1,400 |
| San Francisco (SFO) | Delhi (DEL) | Air India, United | $650 – $1,300 |
| San Francisco (SFO) | Mumbai (BOM) | Air India, United, Lufthansa | $680 – $1,400 |
| Chicago (ORD) | Delhi (DEL) | Air India, United, Emirates | $650 – $1,400 |
| Los Angeles (LAX) | Delhi (DEL) | Air India, Qatar, Emirates | $600 – $1,300 |
| Washington (IAD) | Delhi (DEL) | Air India, United, Ethiopian | $650 – $1,400 |
| Dallas (DFW) | Delhi (DEL) | Emirates, Qatar, BA | $700 – $1,500 |
Estimates based on recent searches. Prices vary by date and availability.
Tips for Cheap Flights to India
Book 6-8 weeks ahead for the best prices. Fly Tuesdays/Wednesdays — cheapest days. Avoid Dec 15 – Jan 15 (peak season).
Consider one-stop flights via Dubai, Doha, or Abu Dhabi — often $200-400 cheaper than direct. Use credit card points (Chase Sapphire, Amex → transfer to United/Aeroplan for Air India Star Alliance flights).
FAQ
Cheapest flight from US to India?
One-stop via Emirates/Qatar from East Coast: $500-700 off-peak. Direct flights start around $650-800.
Which airlines fly direct Newark to Delhi?
Air India and United Airlines. Flight time is ~14-15 hours.
Best time to book?
6-8 weeks before travel. Cheapest months: February, March, September, October.
Compare Live Flight Prices
Search Flights on SamosaAILast updated: April 5, 2026